Multichopper plus
Multichoppers
The Boerger Multichopper plus is a perforated disk chopper with debris collector for parts which cannot be chopped.
- Reversible
- Perforated disks and blade can be used
- Blade selection - for variable chopping results
- Available as mobile unit
- Long service life
- Ease of maintenance thanks to MIP
- Low life-cycle costs
- Reliable, powerful, robust
- Compact, space saving design
- Material variety
- High degree of chopping
Dimensions of Multichopper plus
Click on the diagram to view the dimensions.
These pipe connectors are just some of our many options available. Additional information is available on request. Have a look at Design options.
Standard unit
in mm / inches
Dimensions in mm / inches (approx.) | |||||||||
MCP 150 plus | MCP 300 plus | MCP 500 plus | |||||||
Drive | Weight | Dimensions | Weight | Dimensions | Weight | Dimensions | |||
L1 | H1 | L1 | H1 | L1 | H1 | ||||
2,2 kW | 195 kg | 730 | 515 | - | - | - | - | - | - |
3 HP | 430 lbs | 28.74 | 20.28 | - | - | - | - | - | - |
3 kW | 200 kg | 730 | 515 | - | - | - | - | - | - |
4 HP | 441 lbs | 28.74 | 20.28 | - | - | - | - | - | - |
4 kW | - | - | - | 346 kg | 880 | 690 | - | - | - |
5 HP | - | - | - | 763 lbs | 34.65 | 27.17 | - | - | - |
5,5 kW | - | - | - | 355 kg | 970 | 710 | - | - | - |
7.5 HP | - | - | - | 783 lbs | 38.19 | 27.95 | - | - | - |
9,2 kW | - | - | - | - | - | - | 585 kg | 1,450 mm | 1,160 mm |
15 HP | - | - | - | - | - | - | 1,290 lbs | 57.09 inch | 45.67 inch |
15 kW | - | - | - | - | - | - | 614 kg | 1,450 mm | 1,160 mm |
20 HP | - | - | - | - | - | - | 1,354 lbs | 57.09 inch | 45.67 inch |
Dimensions may vary according to the drive selected!
We will gladly provide you with a dimensional drawing for your specific needs.
Short, straight pipe connectors with flange and o-ring seal (for P150 and P300) or rather gasket (for P500), in mm/inches (approx.)
Design 1
Dimensions in mm / inches (approx.) | |||||||||||||
MCP 150 plus | MCP 300 plus | MCP 500 plus | |||||||||||
Nominal | Standard: | DIN / DIN EN | ANSI / ASME | DIN / DIN EN | ANSI / ASME | DIN / DIN EN | ANSI / ASME | ||||||
diameter: | Dimension: | A | B | A | B | A | B | A | B | A | B | A | B |
DN 65 | mm | 200 | 740 | 225 | 790 | - | - | - | - | - | - | - | - |
2½" | inches | 7.87 | 29.13 | 8.86 | 31.10 | - | - | - | - | - | - | - | - |
DN 80 | mm | 238 | 812 | 258 | 852 | o.r.* | o.r. | o.r. | o.r. | - | - | - | - |
3" | inches | 9.37 | 31.97 | 10.16 | 33.54 | o.r. | o.r. | o.r. | o.r. | - | - | - | - |
DN 100 | mm | 203 | 742 | 227 | 790 | 154 | 812 | 178 | 860 | - | - | - | - |
4" | inches | 7.99 | 29.21 | 8.94 | 31.10 | 6.06 | 31.97 | 7.02 | 33.86 | - | - | - | - |
DN 125 | mm | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | - | - | - | - |
5" | inches | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | - | - | - | - |
DN 150 | 167 | 670 | 201 | 738 | 228 | 960 | 262 | 1,028 | 307 | 1,838 | 341 | 1,906 | |
6" | mm | 6.57 | 26.38 | 7.91 | 29.06 | 8.98 | 37.80 | 10.31 | 40.47 | 12.09 | 72.36 | 13.43 | 75.04 |
DN 200 | o.r. | o.r. | o.r. | o.r. | 203 | 910 | 243 | 990 | 253 | 1,730 | 293 | 1,810 | |
8" | inches | o.r. | o.r. | o.r. | o.r. | 7.99 | 35.83 | 9.57 | 38.98 | 9.96 | 68.11 | 11.54 | 71.26 |
DN 250 | mm | - | - | - | - | - | - | - | - | 223 | 1,670 | 257 | 1,738 |
9" | inches | - | - | - | - | - | - | - | - | 8.78 | 65.75 | 10.12 | 68.43 |
DN 300 | mm | - | - | - | - | - | - | - | - | 237 | 1,698 | 283 | 1,790 |
10" | inches | - | - | - | - | - | - | - | - | 9.33 | 66.85 | 11.14 | 70.47 |
DN 350 | mm | - | - | - | - | - | - | - | - | 272 | 1,768 | 331 | 1,886 |
11" | inches | - | - | - | - | - | - | - | - | 10.71 | 69.61 | 13.03 | 74.25 |
DN 400 | mm | - | - | - | - | - | - | - | - | 361 | 1,946 | 416 | 2,056 |
12" | inches | - | - | - | - | - | - | - | - | 14.21 | 76.61 | 16.38 | 80.94 |
o.r.* = on request
Individual dimensions may deviate within an acceptable production tolerance. Requests for dimensions regarding a specific order are welcome.
Examples of use
Waste food chopping
Waste food chopping
A food recycling company disposes of used cooking oil, kitchen and food waste, out-of-date food products from the catering trade and frying oil. The prepared food waste can be used as a raw material for the production of biodiesel or to produce environmentally-friendly energy from biogas plants in the form of electricity and heat.
The food waste is coarsely chopped by a hammermill. To reduce the remaining solids in the liquid medium even more before they enter a centrifugal separator, the customer has incorporated a Boerger Multichopper plus. The Multichopper plus is equipped with the automatic Mechanical Cut Adjustment unit. The MCA unit ensures optimum cutting performance at all times.
The customer is extremely pleased with the Boerger Multichopper plus. The efficiency of the downstream centrifugal separator could be increased as a result of the excellent chopping yield.
Macerator | Multichopper plus |
---|---|
Medium | Food waste |
Throughput volume | 50 m³/h (220 usgpm/h) |
Solid content | 25% DS |
Speed | 323 rpm |
Flotation
Flotation
At a provider of solid wood and plywood, more than one hundred cubic meters of waste water is used in the production process every day. This water is cleaned in their own treatment plant. Part of this process is a flotation system. Here the impurities are caught in a dissolved air flotation unit.
The customer uses a multi-phase rotary pump to feed the flotation. In the narrow channels of the pump, solids build up and cause blockages. The Boerger Multichopper ensures that the solids are chopped up so that the medium can be easily pumped.
Technical data
Macerator | Multichopper plus |
---|---|
Medium | Water with wood fibers |
Throughput volume | 10 m³/h (44 usgpm/h) |
Speed | 300 rpm |
Contact / contact partner
Do you have any other questions regarding this product? Get in touch with our product advisor (+1 612 435 7300) or contact us using the form below.