HAL
Multicrusher
The Börger Multicrusher is a twin-shaft chopper with powerful intake force for almost any chopping application.
- Reliable, powerful, robust
- Compact, space saving design
- Energy-efficient
- Excellent chopping results
- Long service life
- Blade selection -
for variable chopping results - Material variety
- Reversible
- Low life-cycle costs
- Ease of maintenance thanks to MIP
- Stable under pressure
- Available as mobile unit
Dimension details for HAL series
Click on the diagram to view the dimensions.
The pipe connectors shown here are just some of the many options available. Additional information is available on request. Have a look at Design options.
Short, straight pipe connectors with connection flange and gasket
Design 1
Dimensions in mm / inches (approx.) | |||||||||
HAL 50 | HAL 75 | ||||||||
Standard: | DIN / DIN EN | ANSI / ASME | DIN / DIN EN | ANSI / ASME | |||||
Nominal diameter | Dimension: | A | B | A | B | A | B | A | B |
DN 40 | 126 | 406 | 146 | 446 | - | - | - | - | |
1½" | 4.96 | 15.98 | 5.75 | 17.56 | - | - | - | - | |
DN 50 | 121 | 396 | 140 | 434 | 171 | 496 | 191 | 534 | |
2" | 4.76 | 15.59 | 5.51 | 17.09 | 6.73 | 19.53 | 7.48 | 21.02 | |
DN 65 | 121 | 396 | 146 | 446 | 141 | 436 | 165 | 484 | |
2½" | 4.76 | 15.59 | 5.75 | 17.56 | 5.56 | 17.17 | 6.54 | 19.13 | |
DN 80 | 136 | 426 | 156 | 466 | 131 | 416 | 151 | 436 | |
3" | 5.35 | 16.77 | 6.14 | 18.35 | 5.16 | 16.38 | 5.94 | 17.17 | |
DN 100 | 141 | 436 | 165 | 484 | 141 | 436 | 165 | 484 | |
4" | 5.55 | 17.17 | 6.5 | 19.06 | 5.55 | 17.17 | 6.50 | 19.06 |
Individual dimensions may deviate within an acceptable production tolerance. Requests for dimensions regarding a specific order are welcome.
90° elbow up
Design 2
Dimensions in mm / inches (approx.) | |||||
HAL 50 | |||||
Standard: | DIN / DIN EN | ANSI / ASME | |||
Nominal diameter: | Dimension: | A | B | A | B |
DN 40 | 141 | 436 | 141 | 436 | |
1½" | 5.55 | 17.2 | 5.55 | 17.2 | |
DN 50 | 152 | 458 | 152 | 458 | |
2" | 5.98 | 18 | 5.98 | 18 | |
DN 65 | 171 | 496 | 171 | 496 | |
2½" | 6.73 | 19.5 | 6.73 | 19.5 | |
DN 80 | 200 | 554 | 200 | 554 | |
3" | 7.87 | 21.8 | 7.87 | 21.8 | |
DN 100 | 242 | 638 | 242 | 638 | |
4" | 9.53 | 25.1 | 9.53 | 25.1 |
Individual dimensions may deviate within an acceptable production tolerance.
Requests for dimensions regarding a specific order are welcome.
Gooseneck version
Design 6
Dimensions in mm / inches (approx.) | |||||
HAL 50 | |||||
Standard: | DIN / DIN EN | ANSI / ASME | |||
Nominal diameter: | Dimension: | A | B | A | B |
DN 40 | 240 | 634 | 260 | 674 | |
1½" | 9.45 | 24.96 | 10.24 | 26.54 | |
DN 50 | 273 | 700 | 292 | 738 | |
2" | 10.75 | 27.56 | 11.50 | 29.06 | |
DN 65 | 311 | 776 | 336 | 826 | |
2½" | 12.24 | 30.55 | 13.23 | 32.52 | |
DN 80 | 364 | 882 | 384 | 922 | |
3" | 14.33 | 34.72 | 15.12 | 36.3 | |
DN 100 | 447 | 1,048 | 471 | 1,096 | |
4" | 17.6 | 41.26 | 18.54 | 43.15 |
Individual dimensions may deviate within an acceptable production tolerance.
Requests for dimensions regarding a specific order are welcome.
Examples of use
Fish remains
Fish remains
In the cement industry, many different materials and substances are used to fire the furnaces. A Japanese cement manufacturer fires its rotary kilns by incinerating fish. In fact, this is the by-product and remains of fish which are not sold and not economically viable.
The fish have to be chopped so that they can be burned effectively. The Japanese cement manufacturer was looking for a chopper to do this. After performing various tests with products, they decided on a Boerger Multicrusher.
The customer was impressed with the excellent chopping yield and particularly with the Multicrusher's ease of maintenance. Wear parts could be replaced by the customer's in-house maintenance staff directly at the installation site without dismantling any pipe or drive systems.
Technical data
Macerator | Multicrusher |
---|---|
Medium | Fish remains |
Soild share | 20 % DS |
Speed | 130 rpm |
Primary sludge
Primary sludge
The dry substance content had increased due to a certain process at a waste water treatment plant. Since then, faults had occurred at several points in the pump due to solids accumulating and blocking the pumps. The blockages were causing frequent damage.
After successfully conducting different tests, they opted for the Boerger Multicrusher for dealing with the primary sludge. The Multicrusher was installed on the suction side of the two primary sludge pumps which transfer the sludge alternately.
Operating safely chopping performance and the reasonable wear parts were decisive in convincing the waste water treatment operator. Since the Multicrusher was installed, the primary sludge pumps have been running smoothly.
Technical data
Macerator | Multicrusher |
---|---|
Medium | Primary sludge |
Throughput volume | 40 m³/h (176 usgpm/h) |
Speed | 120 rpm |
Contact / contact partner
Do you have any other questions regarding this product? Get in touch with our product advisor (+1 612 435 7300) or contact us using the form below.