Technische informatie en inbouwafmetingen
| Type | B-MX 9 | B-MX 13 | B-MX 18 | B-MX 22 |
|---|---|---|---|---|
| Vermogen [kW] | 9 | 13 | 18 | 22 |
| Capaciteit [m³/h] | 3.780 | 5.020 | 6.860 | 8.640 |
| Nom. stroom [A] [water] | 19 | 24,5 | 35 | 41 |
| Toerental [tpm] | 346 | 346 | 346 | 346 |
| Doorsnede vleugel [mm] | 650 | 650 | 750 | 750 |
| Gewicht [kg] Mixer | 170 | 180 | 220 | 240 |
| Gewicht [kg] Circulatieframe | 50 | 50 | 57 | 57 |
| Gewicht [kg] Stijgbuis | 25 | 25 | 25 | 25 |
| Installatie opening A x B [mm] | 1.000 x 850 | 1.000 x 850 | 1.100 x 950 | 1.100 x 950 |
| Openingsmaat in dwarswand C x D | 750 x 800 | 750 x 800 | 850 x 850 | 850 x 850 |
LET OP: opening moet gelijk met de grond zijn.
