HPL
Multicrusher
The Börger Multicrusher is a twin-shaft chopper with powerful intake force for almost any chopping application.
- Reliable, powerful, robust
- Compact, space saving design
- Energy-efficient
- Excellent chopping results
- Long service life
- Blade selection -
for variable chopping results - Material variety
- Reversible
- Low life-cycle costs
- Ease of maintenance thanks to MIP
- Stable under pressure
- Available as mobile unit
Dimension details for HPL series
Click on the diagram to view the dimensions.
The pipe connectors shown here are just some of the many options available. Additional information is available on request. Have a look at Design options.
Short, straight pipe connectors with flange and O-ring seal
Design 1
Dimensions in mm / inches (approx.) | |||||||||
HPL 200 | HPL 300 | ||||||||
Standard: | DIN / DIN EN | ANSI/ASME | DIN / DIN EN | ANSI/ASME | |||||
Nominal diameter: | Dimension: | A | B | A | B | A | B | A | B |
DN 100 | 134 | 522 | 158 | 570 | 199 | 652 | 223 | 700 | |
4" | 5.27 | 20.55 | 6.22 | 22.44 | 7.83 | 25.67 | 8.78 | 27.56 | |
DN 125 | 149 | 552 | 183 | 620 | 159 | 572 | 194 | 642 | |
5" | 5.87 | 21.73 | 7.20 | 24.41 | 6.26 | 22.52 | 7.64 | 25.276 | |
DN 150 | 179 | 612 | 234 | 722 | 164 | 582 | 220 | 694 | |
6" | 7.05 | 24.09 | 9.21 | 28.42 | 6.46 | 22.91 | 8.66 | 27.32 | |
DN 200 | 251 | 752 | - | - | 194 | 642 | 234 | 722 | |
8" | 9.80 | 29.61 | - | - | 7.64 | 25.276 | 9.21 | 28.42 |
Individual dimensions may deviate within an acceptable production tolerance. Requests for dimensions regarding a specific order are welcome.
90° elbow up
Design 2
Dimensions in mm / inches (approx.) | |||||
HPL 200 | |||||
Standard: | DIN / DIN EN | ANSI/ASME | |||
Nominal diameter: | Dimension: | A | B | A | B |
DN 100 | 237 | 724 | 237 | 724 | |
4" | 9.33 | 28.5 | 9.33 | 28.5 | |
DN 125 | 286 | 822 | 286 | 822 | |
5" | 11.26 | 32.4 | 11.26 | 32.4 | |
DN 150 | 355 | 960 | 355 | 960 | |
6" | 13.98 | 37.8 | 13.98 | 37.8 | |
DN 200 | 494 | 1,238 | 494 | 1,238 | |
8" | 19.45 | 48.7 | 19.45 | 48.7 |
Individual dimensions may deviate within an acceptable production tolerance. Requests for dimensions regarding a specific order are welcome.
Gooseneck version
Design 6
Dimensions in mm / inches (approx.) | ||||
HPL 200 | ||||
Standard: | DIN / DIN EN | ANSI/ASME | ||
Nominal diameter: | Dimension: | A | B | A |
DN 100 | 442 | 1,134 | 466 | |
4" | 17.4 | 44.65 | 18.35 | |
DN 125 | 531 | 1,312 | 565 | |
5" | 20.91 | 51.65 | 22.24 | |
DN 150 | 639 | 1,528 | 673 | |
6" | 25.16 | 60.16 | 26.5 | |
DN 200 | 861 | 1,976 | 901 | |
8" | 33.9 | 77.64 | 35.47 |
Individual dimensions may deviate within an acceptable production tolerance. Requests for dimensions regarding a specific order are welcome.
Standard unit
in mm / inches
Dimensions in mm / inches (approx.) | |||
HPL 200 | |||
Drive | Weight | Dimensions | |
L1 | H1 | ||
3 kW | 194 kg | 1190 | 414 |
3 HP | 428 lbs | 45.89 | 16.71 |
4 kW | 206 kg | 1216 | 426 |
5 HP | 455 lbs | 47.91 | 16.78 |
Dimensions may vary according to the drive selected!
We will gladly provide you with a dimensional drawing for your specific needs.
Examples of use
Tar pits
Tar pit
Highly viscous sludge deposits had to be removed from a tar pit. The problem with the pump systems already in use was the fluctuating viscosity of up to 50,000 mPas due to the temperature and the sometimes very large particles contained in the sludge. Both these factors kept causing the pumps to block.
The solution was the Boerger double-pack consisting of a Multicrusher and a Rotary Lobe Pump. The two units were combined in one frame and both operated using a single hydraulic motor. The entire unit is ATEX compliant and is operated immersed in the pit.
Technical data
Börger | Rotary Lobe Pump |
---|---|
Macerator | Multicrusher |
Medium | Tar sludge |
Rated capacity | 5 - 25 m³/h (22 - 110 usgpm/h) |
Pressure | 2 - 8 bar (29 - 116 psi) |
Digestion tower feeding
Digestion tower feeding
The operator of a waste water treatment plant wanted to store the grease collected in the sand trap in the digestion tower to achieve higher levels of gas production. The grease has different degrees of viscosity and is full of very different types of solids. The customer was looking for a robust and low-maintenance design and technology. Here Börger built a stone trap coupled to a chopper. The grease/water mixture then flows into a grease container where the mass is kept homogenized by an agitator controlled by a probe.The grease and water mixture is primed from the sand trap by a tanker and taken for removal. Once there, the mixture is pumped through the pipe via the stone trap using the Börger Rotary Lobe Pump in the tanker. The remainign solids are then chopped in the Börger Multicrusher. An additional Börger Rotary Lobe Pump conveys the mixture from the grease container straight to the digestion tower.
Technical data
Börger | Rotary Lobe Pump |
---|---|
Macerator | Multicrusher |
Medium | Grease with solids |
Rated capacity | 5 - 100 m³/h (22 - 440 usgpm/h) |
Contact / contact partner
Do you have any other questions regarding this product? Get in touch with our product advisor (+1 612 435 7300) or contact us using the form below.