Rotorrake plus 150
Rotorrakes
The Rotorrake is a single-shaft coarse macerator for coarse solids contained in liquid. A 150 l debris collector is part of the Rotorrake plus 150.
- Blade and counter blades can be turned around to use on both sides
- Available as mobile unit
- Reversible
- Energy-efficient
- Available with reversing control unit
Dimensions of the Rotorrake plus 150
Click on the diagram to view the dimensions.
These pipe connectors are just some of our many options available. Additional information is available on request. Have a look at Design options.
Short, straight pipe connectors with connection flange and o-ring seal, in mm / inches (approx.)
Design 1
Dimensions in mm / inches (approx.) | |||||||||
RR 6000 plus 150 | RR 9000 plus 150 | ||||||||
Standard: | DIN / DIN EN | ANSI / ASME | DIN / DIN EN | ANSI / ASME | |||||
Nominal diameter: | Dimension: | A | B | A | B | A | B | A | B |
DN 100 | mm | 152 | 508 | 176 | 508 | - | - | - | - |
4" | inch | 5.98 | 20.00 | 6.93 | 20.00 | - | - | - | - |
DN 150 | mm | 226 | 508 | 260 | 508 | 305 | 672 | 339 | 672 |
6" | inch | 8.90 | 20.00 | 10.24 | 20.00 | 12.01 | 26.46 | 13.35 | 26.46 |
DN 200 | mm | 201 | 508 | 241 | 508 | 251 | 672 | 291 | 672 |
8" | inch | 7.91 | 20.00 | 9.49 | 20.00 | 9.88 | 26.46 | 11.46 | 26.46 |
DN 250 | mm | 201 | 508 | 235 | 508 | 221 | 672 | 255 | 672 |
10" | inch | 7.91 | 20.00 | 9.25 | 20.00 | 8.70 | 26.46 | 10.04 | 26.46 |
DN 300 | mm | 332 | 508 | 378 | 508 | 235 | 672 | 281 | 672 |
12" | inch | 13.07 | 20.00 | 14.88 | 20.00 | 9.25 | 26.46 | 11.06 | 26.46 |
DN 350 | mm | - | - | - | - | 270 | 672 | 329 | 672 |
14" | inch | - | - | - | - | 10.63 | 26.46 | 12.95 | 26.46 |
DN 400 | mm | - | - | - | - | 359 | 672 | 414 | 672 |
16" | inch | - | - | - | - | 14.13 | 26.46 | 16.30 | 26.46 |
Individual dimensions may deviate within an acceptable production tolerance.
Requests for dimensions regarding a specific order are welcome.
Standard unit
in mm / inches
Dimensions in mm / inches (approx.) | ||||||
RR 6000 plus 150 | RR 9000 plus 150 | |||||
Drive | Weight | Dimensions | Weight | Dimensions | ||
including motor | L1 | H1 | including Motor | L1 | H1 | |
7,5 kW | 500 kg | 1,220 mm | 1,370 mm | - | - | - |
9 HP | 1,102 lbs | 48.03 inch | 53.94 inch | - | - | - |
15 kW | - | - | - | 692 kg | 1,330 mm | 1,480 mm |
20 HP | - | - | - | 1,526 lbs | 52.36 inch | 58.27 inch |
Dimensions may vary according to the drive selected!
We will gladly provide you with a dimensional drawing for your specific needs.
Examples of use
More Börger branch solutionsContact / contact partner
Do you have any other questions regarding this product? Get in touch with our product advisor (+1 612 435 7300) or contact us using the form below.