Rotorrake pure
Rotorrakes
The Rotorrake is a non-clogging single-shaft coarse macerator in inline design for coarse solids contained in liquid. The Rotorrake pure dispenses with a debris collector.
- Blade and counter blades can be turned around to use on both sides
- Available as mobile unit
- Reversible
- Energy-efficient
- Available with reversing control unit
Dimensions of the Rotorrake pure
Click on the diagram to view the dimensions.
These pipe connectors are just some of our many options available. Additional information is available on request. Have a look at Design options.
Short, straight pipe connectors with connection flange and o-ring seal, in mm / inches (approx.)
Design 1
Dimensions in mm / inches (approx.) | |||||||||
RR 6000 pure | RR 9000 pure | ||||||||
Standard: | DIN / DIN EN | ANSI / ASME | DIN / DIN EN | ANSI / ASME | |||||
Nominal diameter: | Dimension: | A | B | A | B | A | B | A | B |
DN 100 | mm | 152 | 812 | 176 | 864 | - | - | - | - |
4" | inch | 5.98 | 31.97 | 6.93 | 34.02 | - | - | - | - |
DN 150 | mm | 226 | 960 | 260 | 1032 | 305 | 1282 | 339 | 1350 |
6" | inch | 8.90 | 37.80 | 10.24 | 40.63 | 12.01 | 50.47 | 13.35 | 53.15 |
DN 200 | mm | 201 | 910 | 241 | 994 | 251 | 1174 | 291 | 1254 |
8" | inch | 7.91 | 35.83 | 9.49 | 39.13 | 9.88 | 46.22 | 11.46 | 49.37 |
DN 250 | mm | 201 | 910 | 235 | 978 | 221 | 1114 | 255 | 1182 |
10" | inch | 7.91 | 35.83 | 9.25 | 38.50 | 8.70 | 43.86 | 10.04 | 46.54 |
DN 300 | mm | 332 | 1336 | 378 | 1428 | 235 | 1142 | 281 | 1234 |
12" | inch | 13.07 | 52.60 | 14.88 | 56.22 | 9.25 | 44.96 | 11.06 | 48.58 |
DN 350 | mm | - | - | - | - | 270 | 1212 | 329 | 1330 |
14" | inch | - | - | - | - | 10.63 | 47.72 | 12.95 | 52.36 |
DN 400 | mm | - | - | - | - | 359 | 1390 | 414 | 1500 |
16" | inch | - | - | - | - | 14.13 | 54.72 | 16.30 | 59.06 |
Individual dimensions may deviate within an acceptable production tolerance.
Requests for dimensions regarding a specific order are welcome.
Standard unit
in mm / inches
Dimensions in mm / inches (approx.) | ||||||
RR 6000 pure | RR 9000 pure | |||||
Drive | Weight including motor | Dimensions | Weight including motor | Dimensions | ||
L1 | H1 | L1 | H1 | |||
7,5 kW | 360 kg | 960 mm | 840 mm | - | - | - |
9 HP | 794 lbs | 37.80 inch | 33.07 inch | - | - | - |
15 kW | - | - | - | 552 kg | 1,090 mm | 950 mm |
20 HP | - | - | - | 1,217 lbs | 42.91 inch | 37.40 inch |
Dimensions may vary according to the drive selected!
We will gladly provide you with a dimensional drawing for your specific needs.
Examples of use
More Börger branch solutionsContact / contact partner
Do you have any other questions regarding this product? Get in touch with our product advisor (+1 612 435 7300) or contact us using the form below.