
Performance curves
High flow rate even with increasing pressures
Pump performance curves provide information about the efficiency of a pump. The flow rates of Börger rotary lobe pumps remain virtually constant even in case of increasing pressures.
In order to have a look at the individual pump sizes, please press +.
The BLUEline rotary lobe pump series at a glance:
Series Pump size |
Min. flow rate in m³/h |
Max. flow rate in m³/h |
Max. pressure in bar |
BLUEline AN + | 0.03 | 35 | 8 |
AN 040 | 0.03 | 20 | 8 |
AN 070 | 0.04 | 35 | 5 |
BLUEline PL + | 0.05 | 150 | 12 |
PL 100 | 0.05 | 35 | 12 |
PL 200 | 0.11 | 75 | 8 |
PL 300 | 0.16 | 115 | 4 |
PL 400 | 0.22 | 150 | 2 |
BLUEline CL + | 0.16 | 185 | 12 |
CL 260 | 0.16 | 95 | 12 |
CL 390 | 0.23 | 140 | 8 |
CL 520 | 0.31 | 185 | 4 |
BLUEline FL + | 0.34 | 410 | 12 |
FL 518 | 0.34 | 205 | 12 |
FL 776 | 0.52 | 310 | 8 |
FL 1036 | 0.68 | 410 | 4 |
BLUEline EL + | 0.62 | 1,100 | 10 |
EL 1000 | 0.62 | 370 | 10 |
EL 1550 | 0.93 | 560 | 5 |
EL 2250 | 1.4 | 810 | 3 |
EL 3050 | 1.9 | 1,100 | 2 |
BLUEline XL + | 1.1 | 1,600 | 10 |
XL 1760 | 1.1 | 635 | 10 |
XL 2650 | 1.6 | 955 | 6 |
XL 3530 | 2.1 | 1,050 | 4 |
XL 5350 | 3.2 | 1,600 | 2 |
*The maximum speed and maximum pressure are different depending on the pumped medium. Please ask for order-related data.