
Performance data
The perfect pump size for every single application
The BLUEline rotary lobe pump is available in 21 different sizes. With flow rates between 1 and 1,440 m³/h, there is always a pump which is perfectly suited to every single application.
In order to have a look at the individual pump sizes, please press +.
The BLUEline rotary lobe pump series at a glance:
Series Pump size |
Min. speed in rpm |
Max. speed in rpm |
Min. flow rate in m³/h |
Max. flow rate in m³/h |
Max. pressure in bar |
Max. temp. in °C |
BLUEline AN + | 1 | 800 | 0.03 | 35 | 10 | to 200 °C |
AN 040 | 1 | 800 | 0.03 | 20 | 10 | to 200 °C |
AN 070 | 1 | 800 | 0.04 | 35 | 8 | to 200 °C |
BLUEline PN + | 1 | 800 | 0.06 | 75 | 12 | to 200 °C |
PN 100 | 1 | 800 | 0.06 | 50 | 12 | to 200 °C |
PN 160 | 1 | 800 | 0.10 | 75 | 12 | to 200 °C |
BLUEline QN + | 1 | 600 | 0.14 | 110 | 8 | to 200 °C |
QN 230 | 1 | 600 | 0.14 | 85 | 8 | to 200 °C |
QN 300 | 1 | 600 | 0.18 | 110 | 8 | to 200 °C |
BLUEline PL + | 1 | 700 | 0.11 | 115 | 8 | to 200 °C |
PL 200 | 1 | 700 | 0.11 | 75 | 8 | to 200 °C |
PL 300 | 1 | 700 | 0.16 | 115 | 4 | to 200 °C |
BLUEline CL + | 1 | 600 | 0.23 | 185 | 8 | to 200 °C |
CL 390 | 1 | 600 | 0.23 | 140 | 8 | to 200 °C |
CL 520 | 1 | 600 | 0.31 | 185 | 4 | to 200 °C |
BLUEline FL + | 1 | 600 | 0.34 | 410 | 12 | to 200 °C |
FL 518 | 1 | 600 | 0.34 | 205 | 12 | to 200 °C |
FL 776 | 1 | 600 | 0.52 | 310 | 8 | to 200 °C |
FL 1036 | 1 | 600 | 0.68 | 410 | 4 | to 200 °C |
BLUEline EL + | 1 | 600 | 0.62 | 1,100 | 10 | to 200 °C |
EL 1000 | 1 | 600 | 0.62 | 370 | 10 | to 200 °C |
EL 1550 | 1 | 600 | 0.93 | 560 | 5 | to 200 °C |
EL 2250 | 1 | 600 | 1.2 | 740 | 3 | to 200 °C |
EL 3050 | 1 | 600 | 1.9 | 1,100 | 2 | to 200 °C |
BLUEline XL + | 1 | 450 | 1,1 | 1.440 | 10 | to 200 °C |
XL 1760 | 1 | 450 | 1.1 | 475 | 10 | to 200 °C |
XL 2650 | 1 | 450 | 1.6 | 715 | 6 | to 200 °C |
XL 3530 | 1 | 450 | 2.1 | 945 | 4 | to 200 °C |
XL 5350 | 1 | 450 | 3.2 | 1,440 | 2 | to 200 °C |
*The maximum speed and maximum pressure are different depending on the pumped medium. Please ask for order-related data.